Hardware Resource Introduction
HPC Phase I Hardware Resource
Node category | Single core frequency | Number of cores per node | Memory | Number of nodes | Total number of cores | CPU | GPU Model |
---|---|---|---|---|---|---|---|
CPU | 2.60GHz | 56 | 256G | 10 | 560 | 2*Intel(R) Xeon(R) Gold 6348 CPU @ 2.60GHz | / |
BMCPU | 2.60GHz | 96 | 1.5T | 2 | 192 | 4*Intel(R) Xeon(R) Gold 6348H CPU @ 2.60GHz | / |
GPU | 2.60GHz | 56 | 384G | 4 | 224 | 2*Intel(R) Xeon(R) Gold 6348 CPU @ 2.60GHz | 8*NVIDIA A30-24GB |
HPC Phase II Hardware Resource
HPC AI Platform Node Configuration
Node category | Number of nodes | Specification | |||
---|---|---|---|---|---|
VPU | Memory Size | GPU | |||
Management Node | 2 | 2*Intel(R) Xeon(R) Platinum 8358P CPU @ 2.60GHz | 512G | / | |
Login Node | 2 | 2*Intel(R) Xeon(R) Platinum 8358P CPU @ 2.60GHz | 512G | / | |
CPU1 | 110 | 2*Intel(R) Xeon(R) Platinum 8358P CPU @ 2.60GHz | 512G | / | |
CPU2 | 30 | 2*Intel(R) Xeon(R) Platinum 8358P CPU @ 2.60GHz | 512G | / | |
CPU3 | 20 | 2* AMD EPYC 7763 64-Core Processor 2450 | 512G | / | |
GPU1 | 50 | 2*Intel(R) Xeon(R) Platinum 8358P CPU @ 2.60GHz | 1024G | 8*NVIDIA A800-SXM4-80GB | |
GPU2 | 15 | 2*Intel(R) Xeon(R) Platinum 8358P CPU @ 2.60GHz | 2048G | 8*NVIDIA A800-SXM4-80GB | |
GPU3 | 15 | 2*Intel(R) Xeon(R) Platinum 8358P CPU @ 2.60GHz | 1024G | 8*NVIDIA A40-48GB | |
BIG MEM | 6 | 4*Intel(R) Xeon(R) Gold 6348H CPU @ 2.30GHz | 3072G | / |
CPU Node
Node category | Single-core Main Frequency | Number of Cores per Node | Memory | Number of Nodes | Total Number of Cores | Theoretical Peak Value/Gflops |
---|---|---|---|---|---|---|
CPU1 | 2.60GHz | 64 | 512G | 110 | 7040 | |
CPU2 | 2.60GHz | 64 | 512G | 30 | 1920 | |
CPU3 | 2.45GHz | 128 | 512G | 20 | 2560 | |
BIGMEM | 2.30GHz | 96 | 3072G | 6 | 1152 |
GPU Node
The overall configuration of the GPU server adopts NVLINK with a speed of 400GB/S.
Node Category | Single-core Main Frequency | Number of Cores per Node | Memory | Number of Nodes | Total Number of Cores | Memory of a Single GPU Card | Total Number of GPU Cards | Total Memory of GPU Cards | Theoretical Peak Value/Gflops |
---|---|---|---|---|---|---|---|---|---|
GPU1 | 2.60GHz | 64 | 1024G | 50 | 3200 | A800-SXM4-80GB | 400 | 4000GB | |
GPU2 | 2.60GHz | 64 | 2048G | 15 | 960 | A800-SXM4-80GB | 120 | 1200GB | |
GPU3 | 2.60GHz | 64 | 1024G | 15 | 960 | NVIDIA A40 48GB | 120 | 720GB |
Storage Nodes
Storage Medium Type | Mount Point | Storage Capacity | File System | Remarks |
---|---|---|---|---|
SSD | /hpc2ssd | 309T | GPFS EC | Used to improve HPC task storage IO read/write performance. If data is not used for a long time, it should be migrated to HDD to avoid occupying SSD space. |
HDD | /hpc2hdd | 3.9P | GPFS EC | Suitable for general user storage read/write performance and data storage in HPC. |
Domestic AI Platform Node Configuration and Performance
Node category | Number of nodes | Specification | CPU | Memory Size | GPU Card | Remarks |
---|---|---|---|---|---|---|
AI Inference Node | 2 | 2*kunpeng920-48C @ 2.60GHz | 512G | 8*Atlas 300V Pro | ||
AI Training Node | 8 | 4*kunpeng920-48C @ 2.60GHz | 1024G | 8*Ascend 910 Pro B | (GPU cards are embedded in the motherboard) | |
AI Management Node | 2 | 2*kunpeng920-32C @ 2.60GHz | 512G | / | ||
Storage Node | 4 | 2*Intel(R) Xeon(R) Platinum 8358P CPU @ 2.60GHz | 512G | / |
CPU Nodes
Node category | Core Frequency | Cores per Node | Memory | Number of Nodes | Total Cores | Theoretical Peak/Gflops (FP16) |
---|---|---|---|---|---|---|
AI Management Node | 2.60GHz | 64 | 512G | 2 | 128 | 2662.4 |
GPU Nodes
Node category | Core Frequency | Cores per Node | Memory | Number of Nodes | Total Cores | Single GPU Memory | Total GPU Memory | Theoretical Peak/Gflops (FP16) | AI Computing Power |
---|---|---|---|---|---|---|---|---|---|
AI Inference Node | 2.60GHz | 96 | 512G | 2 | 192 | 48G | 768G | 3993.6 | 2240TOPS INT8 |
AI Training Node | 2.60GHz | 192 | 1024G | 8 | 1536 | 32G HBM | 2048G | 7987.2 | 17.92PFlops |
Storage Nodes
Node category | Core Frequency | Cores per Node | Memory | Number of Nodes | Total Cores | Theoretical Peak/Gflops |
---|---|---|---|---|---|---|
Storage | 2.60GHz | 32 | 512G | 4 | 128 | 21299.2*4 |
Storage Medium Type | Mount Point | Storage Capacity | File System | Remarks |
---|---|---|---|---|
SSD/HDD | /datapool | 771.82T (Raw Capacity) | EC | For use by 12 AI servers. |
HPC Phase III (ACD) Hardware Resource
Node Category | Number of Nodes | GPUs per Node | GPU Memory Size |
---|---|---|---|
GPU | 68 | 8 | 80G |
HPC EDA Hardware Resource
Node category | Number of nodes | CPU | Memory Size | GPU卡 |
---|---|---|---|---|
CPU | 10 | 2*Intel(R) Xeon(R) Gold6338 CPU @ 2.0GHz | 1T | / |
BMCPU | 10 | 2*Intel(R) Xeon(R) Gold6338 CPU @ 2.0GHz | 2T | / |
GPU | 4 | 2*Intel(R) Xeon(R) Gold6348 CPU @ 2.60GHz | 512G | 8*Nvidia A30 |