Hardwares
HPC Phase I
Computing Resources
| Type of Nodes | Number of Nodes(Units) | Hostname | Specifications(Per Unit) | ||
|---|---|---|---|---|---|
| CPU | GPU | Memory | |||
| CPU | 10 | c-node0* | 2*Intel(R) Xeon(R) Gold 6348 CPU 28C @ 2.60GHz | / | 256GB |
| GPU | 4 | g-node0* | 2*Intel(R) Xeon(R) Gold 6348 CPU 28C @ 2.60GHz | 8 * NVIDIA A30-24GB | 384GB |
| BMCPU | 2 | m-node0* | 4*Intel(R) Xeon(R) Gold 6348H CPU 24C @ 2.60GHz | / | 1.5TB |
Storage Resources
| Type | Capacity | Filesystem | Remarks |
|---|---|---|---|
| HDD | 701TB |
HPC Phase II
Computing Resource
| Type of Nodes | Number of Nodes(Units) | Hostname | Specifications(Per Unit) | ||
|---|---|---|---|---|---|
| CPU | GPU | Memory | |||
| CPU1 | 110 | cpu1-* | 2 * Intel(R) Xeon(R) Platinum 8358P CPU 32C @ 2.60GHz | / | 512GB |
| CPU2 | 30 | cpu2-* | 2 * Intel(R) Xeon(R) Platinum 8358P CPU 32C @ 2.60GHz | / | 512GB |
| CPU3 | 20 | cpu3-* | 2 * AMD EPYC 7763 64-Core Processor 2450 64C @ 2.45GHz | / | 512GB |
| GPU1 | 50 | gpu1-* | 2 * Intel(R) Xeon(R) Platinum 8358P CPU 32C @ 2.60GHz | 8 * NVIDIA A800-SXM4-80GB | 1024GB |
| GPU2 | 10 | gpu2-* | 2 * Intel(R) Xeon(R) Platinum 8358P CPU 32C @ 2.60GHz | 8 *NVIDIA A800-SXM4-80GB | 2048GB |
| GPU3 | 15 | gpu3-* | 2 * Intel(R) Xeon(R) Platinum 8358P CPU 32C @ 2.60GHz | 8 * NVIDIA A40-48GB | 1024GB |
| BIGMEM | 6 | bigmem-* | 4 * Intel(R) Xeon(R) Gold 6348H CPU 24C @ 2.30GHz | / | 3TB |
Storage Resources
| Type | Capacity | File System | Remarks |
|---|---|---|---|
| All-Flash | 309T | GPFS EC | Enhances HPC task storage I/O performance (migrate long-term unused data to Hybrid-Flash Storage) |
| Hybrid-Flash | 3.9P | GPFS EC | General storage performance with data retention capability |
HPC Phase II(Domestic Cluster)
Computing Resources
| Type of Nodes | Number of Nodes(Units) | Hostname | Specifications(Per Unit) | ||
|---|---|---|---|---|---|
| CPU | GPU | Memory | |||
| AI Infering Node | 2 | reasoning-* | 2 * kunpeng920-48C @ 2.60GHz | 8 * Atlas 300V Pro | 512GB |
| AI Training Node | 8 | training-* | 4 * kunpeng920-48C @ 2.60GHz | 8 * Ascend 910 Pro B | 1024GB |
Storage Resources
| Capacity | File System | Remarks |
|---|---|---|
| 785TB | OceanStor |
HPC Phase III(ACD)
Computing Resources
| Type of Nodes | Number of Nodes(Units) | Hostname | Specifications(Per Unit) | ||
|---|---|---|---|---|---|
| CPU | GPU | Memory | |||
| ACD | 68 | acd* | / | 8 * GPU(Memory 80GB) | / |
Storage Resources
| Capacity | File System | Remarks |
|---|---|---|
| 16P | OceanStor |
HPC EDA
Computing Resources
| Type of Nodes | Number of Nodes(Units) | Specifications(Per Unit) | ||
|---|---|---|---|---|
| CPU | GPU | Memory | ||
| CPU | 10 | 2 * Intel(R) Xeon(R) Gold6338 CPU @ 2.0GHz | / | 1024GB |
| GPU | 4 | 2 * Intel(R) Xeon(R) Gold6338 CPU @ 2.0GHz | 8 * NVIDIA A30-24GB | 512GB |
| BMCPU | 10 | 2 * Intel(R) Xeon(R) Gold6338 CPU @ 2.0GHz | / | 2TB |